|
NORTH DAKOTA |
|||
| COUNTY | PHONE | FAX | ADDRESS |
| ADAMS | 567-2530 | 567-2454 | PO BOX 1040 HETTINGER ND 58639-1040 |
| BARNES | 845-8530 | 845-2495 | 491 2nd AV NW VALLEY CITY ND 56072-3008 |
| BENSON |
Covered By Ramsey County |
||
| BILLINGS |
Covered By Bowman County |
||
| BOTTINEAU | 228-2740 | 228-2336 | 314 W 5th ST BOTTINEAU ND 58318-1273 |
| BOWMAN | 264-7790 | 264-7687 | 66 MUSEM DR DICKENSON ND 58601 |
| BURKE |
Covered By Mountrail County |
||
| BURLEIGH | 222-6651 | 221-6899 | PO BOX 1416 BISMARCK ND 58502-4116 |
| CASS | 271-2900 271-2918 |
271-2968 | 450 34TH ST S FARGO ND 58107 |
| CAVALIER | 256-2555 | 256-2571 | 901 3rd ST LANGDON ND 58249-2457 |
| DICKEY | Covered By Barnes County | ||
| DIVIDE | Covered By Williams County | ||
| DUNN | Covered By Bowman County | ||
| EDDY | Covered By Ramsey County | ||
| EMMONS | 254-4411 | 254-4012 | PO BOX 159 LINTON ND 58552-0159 |
| FOSTER | Covered By Ramsey County | ||
| GOLDEN VALLEY | Covered By Bowman County | ||
| GRAND FORKS | 780-8224 | 780-8400 | PO BOX 5244 GRAND FORKS ND 58206 |
| GRANT | Covered By Morton County | ||
| GRIGGS | Covered By Barnes County | ||
| HETTINGER | Covered By Bowman County | ||
| KIDDER | Covered By Burleigh County | ||
| LAMOURE | Covered By Stutsman and Barnes County | ||
| LOGAN | 754-2495 | 754-2270 | PO BOX 5 NAPOLEON ND 58561-0005 |
| McHENRY |
Covered By Pierce County |
||
| McINTOSH | 288-3724 | 288-3671 | PO BOX 26 ASHLEY ND 58413-0026 |
| McKENZIE | 842-3654 | 842-3916 | PO BOX 591 WATFORD CITY ND 58854-0591 |
| McLEAN | 462-8103 | 462-3441 | PO BOX 1108 WASHBURN ND 58577-1108 |
| MERCER | 745-3333 | 745-3347 | PO BOX 39 STANTON ND 58571-0039 |
| MORTON | 667-3330 | 667-3463 | 205 1st AV NW MANDAN ND 58554-3112 |
| MOUNTRAIL | 628-2975 | 628-3975 | PO BOX 309 STANLEY ND 58784-0309 |
| NELSON |
Covered By Ramsey County |
||
| OLIVER | 794-3450 | 794-3476 | PO BOX 362 CENTER ND 58530-0362 |
| PEMBINA | 265-4122 | 265-3194 | 308 COURTHOUSE DR #2 CAVALIER ND 58220-4127 |
| PIERCE | 776-5245 | 776-6818 | 311 3rd ST SE RUGBY ND 58368-1815 |
| RAMSEY | 662-5323 | 662-0707 | 222 W WALNUT DEVILS LAKE ND 58301-3596 |
| RANSOM | Covered By Richland County | ||
| RENVILLE | Covered By Bottineau County | ||
| RICHLAND | 642-7717 | 642-7719 | WAHPETON ND 58075-4487 |
| ROLETTE | 477-5623 | 477-3484 | PO BOX 447 ROLLA ND 58367-0447 |
| SARGENT | Covered By Richland County | ||
| SHERIDAN | Covered By McLean County | ||
| SIOUX | Covered By Morton County | ||
| SLOPE | Covered By Bowman County | ||
| STARK | Covered By Bowman County | ||
| STEEL | Covered By Barnes County | ||
| STUTSMAN | 252-9000 | 252-7087 | 205 6th ST NE JAMESTOWN ND 58401-3340 |
| TOWNER |
Covered By Ramsey County |
||
| TRAILL | 436-4510 | 436-4308 | PO BOX 279 HILLSBORO ND 58045-0279 |
| WALSH | 352-2041 | 352-3347 | 618 COOPER AV GRAFTON ND 58237-1535 |
| WARD | 857-6503 | 857-6520 | PO BOX 907 MINOT ND 58702-0907 |
| WELLS |
Covered By Stutsman County |
||
| WILLIAMS | 577-7700 | 577-7705 | WILLISTON ND 58801-5598 |
E-mail: sheriffs.office@gfcounty.com